美国的 101 个保障收入试点
美国各地的市、县、州和非营利组织每月无条件发放固定金额的现金,以检验保障收入的效果。这里列出的是我们年表中能够对照官方页面或已发布评估核实的 101 个试点。点开一行即可查看由谁实施、谁可以申请、发了多少以及发现了什么。
31 个州53 个已发布评估
本表的JSON:us-pilots.json(CC BY 4.0)
| Rise Up Alameda美国加利福尼亚州阿拉米达2023–2025 | CA | 2023–2025 | US$1,000 | 150 | 有 |
|---|---|---|---|---|---|
| NET (Nourish, Empower, Trust) Growth Movement美国加利福尼亚州阿拉米达县2023–2024 | CA | 2023–2024 | US$1,000 | 67 | 有 |
| ARISE (Alexandria Recurring Income for Success and Equity)美国弗吉尼亚州亚历山德里亚2023–2025 | VA | 2023–2025 | US$500 | 170 | 有 |
| Guaranteed Income to Grow Ann Arbor (GIG A2)美国密歇根州安娜堡2024–2025 | MI | 2024–2025 | US$528 | 100 | 有 |
| The Bridge Project (Appalachia)美国阿巴拉契亚地区的肯塔基州、俄亥俄州和西弗吉尼亚州2025– | — | 2025– | US$750 | 500 | 尚无 |
| Arlington's Guarantee美国弗吉尼亚州阿灵顿县2021–2023 | VA | 2021–2023 | US$500 | 200 | 有 |
| In Her Hands美国佐治亚州亚特兰大(老第四区)、大学公园市和佐治亚州西南部农村地区2022–2024 | GA | 2022–2024 | US$850 | 654 | 有 |
| In Her Hands (second cohort, Atlanta's west side)美国佐治亚州亚特兰大(藤城和英格利希大道)2024– | GA | 2024– | US$1,000 | 270 | 尚无 |
| Income Mobility Program for Atlanta Community Transformation (I.M.P.A.C.T.)美国佐治亚州亚特兰大2022–2023 | GA | 2022–2023 | US$500 | 300 | 尚无 |
| Austin Guaranteed Income Pilot美国得克萨斯州奥斯汀2022–2023 | TX | 2022–2023 | US$1,000 | 135 | 有 |
| Baltimore Young Families Success Fund美国马里兰州巴尔的摩2022–2024 | MD | 2022–2024 | US$1,000 | 200 | 有 |
| Embrace Mothers美国亚拉巴马州伯明翰2022–2023 | AL | 2022–2023 | US$375 | 110 | 有 |
| Elevate Boulder美国科罗拉多州博尔德2024–2025 | CO | 2024–2025 | US$500 | 200 | 有 |
| Nurturing Futures美国科罗拉多州博尔德县2024– | CO | 2024– | US$300 | 725 | 尚无 |
| California Guaranteed Income Pilot for Former Foster Youth (iFoster, statewide)美国加利福尼亚州(全州)2023–2025 | CA | 2023–2025 | US$750 | 354 | 尚无 |
| Cambridge RISE (Recurring Income for Success and Empowerment)美国马萨诸塞州剑桥2021–2023 | MA | 2021–2023 | US$500 | 130 | 有 |
| Rise Up Cambridge美国马萨诸塞州剑桥2023–2024 | MA | 2023–2024 | US$500 | 2,000 | 有 |
| Chelsea Eats美国马萨诸塞州切尔西2020–2021 | MA | 2020–2021 | US$400 | 2,074 | 有 |
| Chicago Future Fund美国伊利诺伊州芝加哥2023–2024 | IL | 2023–2024 | US$500 | 100 | 有 |
| Chicago Resilient Communities Pilot美国伊利诺伊州芝加哥2022–2023 | IL | 2022–2023 | US$500 | 5,000 | 尚无 |
| Columbia Life Improvement Monetary Boost (CLIMB)美国南卡罗来纳州哥伦比亚2021–2022 | SC | 2021–2022 | US$500 | 100 | 有 |
| Ohio Mothers Trust美国俄亥俄州哥伦布2024–2025 | OH | 2024–2025 | US$500 | 32 | 尚无 |
| Compton Pledge美国加利福尼亚州康普顿2021–2023 | CA | 2021–2023 | US$500 | 800 | 有 |
| Cook County Promise Guaranteed Income Pilot美国伊利诺伊州库克县2022–2025 | IL | 2022–2025 | US$500 | 3,250 | 尚无 |
| Dallas guaranteed income eviction-prevention pilot (United Way of Metropolitan Dallas)美国得克萨斯州达拉斯2021–2024 | TX | 2021–2024 | US$250 | 500 | 尚无 |
| Denver Basic Income Project美国科罗拉多州丹佛2022–2024 | CO | 2022–2024 | US$1,000 | 807 | 有 |
| Excel (StepUp Durham guaranteed income pilot)美国北卡罗来纳州达勒姆2022–2023 | NC | 2022–2023 | US$600 | 109 | 有 |
| ROOTED (Resources & Opportunities for Ongoing Transition, Empowerment & Dignity)美国北卡罗来纳州达勒姆2026– | NC | 2026– | US$700 | 107 | 尚无 |
| El Monte Guaranteed Income Pilot美国加利福尼亚州埃尔蒙特2023–2024 | CA | 2023–2024 | US$500 | 125 | 尚无 |
| Evanston Guaranteed Income Pilot Program美国伊利诺伊州埃文斯顿2022–2023 | IL | 2022–2023 | US$500 | 150 | 尚无 |
| Rx Kids美国密歇根州弗林特(此后已扩展到包括底特律在内的约 42 个密歇根州社区)2024– | MI | 2024– | US$500 | 11,000 | 有 |
| Advancing Fresno County Guaranteed Income美国加利福尼亚州弗雷斯诺县弗雷斯诺和休伦2024–2025 | CA | 2024–2025 | US$500 | 150 | 有 |
| Just Income GNV美国佛罗里达州盖恩斯维尔2022 | FL | 2022 | US$600 | 115 | 有 |
| Guaranteed Income Validation Effort (GIVE)美国印第安纳州加里2021–2022 | IN | 2021–2022 | US$500 | 125 | 尚无 |
| HudsonUP Basic Income Pilot美国纽约州哈德逊2020– | NY | 2020– | US$500 | 128 | 有 |
| Humboldt Income Program美国加利福尼亚州洪堡县2024–2025 | CA | 2024–2025 | US$920 | 150 | 尚无 |
| OpenResearch Unconditional Cash Study美国伊利诺伊州和得克萨斯州2020–2023 | — | 2020–2023 | US$1,000 | 1,000 | 有 |
| IndyEast Guaranteed Income Initiative美国印第安纳州印第安纳波利斯2025– | IN | 2025– | US$500 | 25 | 尚无 |
| Ithaca Guaranteed Income美国纽约州伊萨卡2022–2023 | NY | 2022–2023 | US$450 | 110 | 尚无 |
| Magnolia Mother's Trust美国密西西比州杰克逊2018– | MS | 2018– | US$1,000 | 550 | 尚无 |
| Long Beach Pledge Guaranteed Income Pilot美国加利福尼亚州长滩2023–2025 | CA | 2023–2025 | US$500 | 450 | 有 |
| BIG:LEAP (Basic Income Guaranteed: Los Angeles Economic Assistance Pilot)美国加利福尼亚州洛杉矶市2022–2023 | CA | 2022–2023 | US$1,000 | 3,202 | 有 |
| BOOST (Building Outstanding Opportunities for Students to Thrive)美国加利福尼亚州洛杉矶2024–2025 | CA | 2024–2025 | US$1,000 | 251 | 尚无 |
| Breathe: LA County's Guaranteed Income Program美国加利福尼亚州洛杉矶县2022–2025 | CA | 2022–2025 | US$1,000 | 1,000 | 尚无 |
| Pregnancy Assistance Income with Dignity (P.A.I.D.)美国加利福尼亚州洛杉矶县2024–2025 | CA | 2024–2025 | US$1,000 | 180 | 尚无 |
| TAYportunity Guaranteed Income美国加利福尼亚州洛杉矶县2022–2025 | CA | 2022–2025 | US$1,000 | 300 | 有 |
| Young Adult Louisville Income for Transformation (YALift!)美国肯塔基州路易斯维尔2022–2023 | KY | 2022–2023 | US$500 | 151 | 有 |
| Madison Forward Fund美国威斯康星州麦迪逊2022–2023 | WI | 2022–2023 | US$500 | 155 | 尚无 |
| MOMentum (Marin Guaranteed Income Demonstration Project)美国加利福尼亚州马林县2021–2024 | CA | 2021–2024 | US$1,000 | 125 | 有 |
| The Bridge Project in Milwaukee美国威斯康星州密尔沃基2024– | WI | 2024– | US$750 | 122 | 尚无 |
| Minneapolis Guaranteed Basic Income Pilot美国明尼苏达州明尼阿波利斯2022–2024 | MN | 2022–2024 | US$500 | 200 | 有 |
| Montgomery County Boost (Guaranteed Income Pilot)美国马里兰州蒙哥马利县2022–2025 | MD | 2022–2025 | US$800 | 300 | 尚无 |
| Elevate MV美国加利福尼亚州山景城2022–2024 | CA | 2022–2024 | US$500 | 166 | 尚无 |
| Multnomah Mothers' Trust美国俄勒冈州马尔特诺马县2022–2024 | OR | 2022–2024 | US$500 | 100 | 有 |
| Direct Cash Transfer Plus (DCT+)美国俄勒冈州(马尔特诺马县、克拉卡默斯县和德舒特县)2023–2025 | OR | 2023–2025 | US$1,000 | 120 | 有 |
| AI Dividend由美国非营利组织运营,面向工作受到 AI 冲击的人2026– | — | 2026– | US$1,000 | — | 尚无 |
| New Haven guaranteed income pilot for formerly incarcerated people美国康涅狄格州纽黑文2023–2024 | CT | 2023–2024 | US$500 | 20 | 尚无 |
| New Mexico Immigrant Guaranteed Basic Income Project美国新墨西哥州2022–2023 | NM | 2022–2023 | US$500 | 330 | 有 |
| New Orleans Guaranteed Income Program美国路易斯安那州新奥尔良2022–2023 | LA | 2022–2023 | US$350 | 125 | 有 |
| The Bridge Project美国纽约州纽约市2021– | NY | 2021– | US$1,000 | 600 | 尚无 |
| Baby's First Years美国纽约市、新奥尔良、双子城和奥马哈2018–2025 | — | 2018–2025 | US$333 | 1,000 | 有 |
| Guaranteed Income for Artists (Creatives Rebuild New York)美国纽约州2022–2024 | NY | 2022–2024 | US$1,000 | 2,400 | 有 |
| Newark Movement for Economic Equity美国新泽西州纽瓦克2021–2023 | NJ | 2021–2023 | US$500 | 400 | 有 |
| Oakland Resilient Families美国加利福尼亚州奥克兰2021–2023 | CA | 2021–2023 | US$500 | 600 | 有 |
| Palm Springs Guaranteed Income Pilot美国加利福尼亚州棕榈泉2023– | CA | 2023– | US$800 | 30 | 尚无 |
| UpTogether Illinois guaranteed income pilot美国伊利诺伊州南部地区(皮奥里亚、卡本代尔、斯普林菲尔德、布卢明顿、诺默尔、香槟、罗克福德、贝尔维尔和东圣路易斯)2024–2025 | IL | 2024–2025 | US$500 | 52 | 尚无 |
| GROW (Guaranteed Resources Optimize Wellbeing) Study美国宾夕法尼亚州费城2023–2024 | PA | 2023–2024 | US$500 | 51 | 有 |
| Financial Assistance for Phoenix Families美国亚利桑那州凤凰城2022 | AZ | 2022 | US$1,000 | 1,000 | 尚无 |
| Quality Housing Coalition cash pilot for single mothers美国缅因州波特兰2023–2024 | ME | 2023–2024 | US$1,000 | 20 | 有 |
| Thrive Prince George's美国马里兰州乔治王子县2024–2026 | MD | 2024–2026 | US$800 | 175 | 尚无 |
| Providence Guaranteed Income Program美国罗得岛州普罗维登斯2021–2023 | RI | 2021–2023 | US$500 | 110 | 尚无 |
| Richmond Resilience Initiative美国弗吉尼亚州里士满2020–2025 | VA | 2020–2025 | US$500 | 94 | 有 |
| Inland SoCal United Way Guaranteed Income Pilot美国加利福尼亚州里弗赛德县和圣贝纳迪诺县2024 | CA | 2024 | US$600 | 444 | 尚无 |
| Rochester Guaranteed Basic Income Pilot美国纽约州罗切斯特2023–2024 | NY | 2023–2024 | US$500 | 351 | 有 |
| United Way Guaranteed Income Program, City of Sacramento cohort美国加利福尼亚州萨克拉门托2023–2024 | CA | 2023–2024 | US$500 | 80 | 有 |
| Direct Investment Program in Sacramento (DIPS)美国加利福尼亚州萨克拉门托县2021–2023 | CA | 2021–2023 | US$300 | 100 | 尚无 |
| CollegeBound Boost美国明尼苏达州圣保罗2022–2024 | MN | 2022–2024 | US$500 | 333 | 尚无 |
| People's Prosperity Guaranteed Income Pilot美国明尼苏达州圣保罗2020–2022 | MN | 2020–2022 | US$500 | 150 | 有 |
| Guaranteed Income for Artists (Springboard for the Arts)美国明尼苏达州圣保罗和奥特泰尔县2023– | MN | 2023– | US$500 | 100 | 尚无 |
| Uplift Salem美国马萨诸塞州塞勒姆2024–2025 | MA | 2024–2025 | US$500 | 100 | 有 |
| San Diego for Every Child Guaranteed Income Project美国加利福尼亚州圣迭戈和国民城2022–2024 | CA | 2022–2024 | US$500 | 150 | 尚无 |
| Family Income for Empowerment Program (FIEP)美国加利福尼亚州圣迭戈县2023– | CA | 2023– | US$500 | 408 | 尚无 |
| Abundant Birth Project美国加利福尼亚州旧金山2021–2024 | CA | 2021–2024 | US$1,000 | 151 | 有 |
| Guaranteed Income for Trans People (GIFT)美国加利福尼亚州旧金山2023–2024 | CA | 2023–2024 | US$1,200 | 55 | 尚无 |
| San Francisco Guaranteed Income Pilot for Young People Who Aged Out of Extended Foster Care美国加利福尼亚州旧金山2023–2025 | CA | 2023–2025 | US$1,200 | 150 | 尚无 |
| SF Guaranteed Income Pilot for Artists (SF-GIPA)美国加利福尼亚州旧金山2021–2022 | CA | 2021–2022 | US$1,000 | 130 | 尚无 |
| Silicon Valley Guaranteed Income Project美国加利福尼亚州圣克拉拉县2022–2024 | CA | 2022–2024 | US$1,000 | 150 | 尚无 |
| Santa Clara County Guaranteed Basic Income Pilot for Transition-Age Foster Youth美国加利福尼亚州圣克拉拉县2020–2021 | CA | 2020–2021 | US$1,000 | 72 | 尚无 |
| Santa Fe LEAP (Learn, Earn, Achieve Program)美国新墨西哥州圣菲2021–2022 | NM | 2021–2022 | US$400 | 100 | 有 |
| Guaranteed Basic Income Pilot (Workforce Development Council of Seattle-King County)美国华盛顿州西雅图和金县2022–2023 | WA | 2022–2023 | US$500 | 102 | 有 |
| Shreveport Guaranteed Income Program (SGIP)美国路易斯安那州什里夫波特2022–2023 | LA | 2022–2023 | US$660 | 110 | 有 |
| Somerville Guaranteed Basic Income Pilot美国马萨诸塞州萨默维尔2024–2025 | MA | 2024–2025 | US$750 | 198 | 有 |
| Pathway to Income Equity美国加利福尼亚州索诺马县2023–2025 | CA | 2023–2025 | US$500 | 305 | 尚无 |
| South San Francisco Guaranteed Income Pilot Program美国加利福尼亚州南旧金山2021–2022 | CA | 2021–2022 | US$500 | 160 | 尚无 |
| St. Louis Guaranteed Basic Income Pilot美国密苏里州圣路易斯2023–2025 | MO | 2023–2025 | US$500 | 540 | 有 |
| Stockton Economic Empowerment Demonstration (SEED)美国加利福尼亚州斯托克顿2019–2021 | CA | 2019–2021 | US$500 | 125 | 有 |
| Growing Resilience in Tacoma (GRIT)美国华盛顿州塔科马2021–2022 | WA | 2021–2022 | US$500 | 110 | 尚无 |
| Project Resilience美国纽约州阿尔斯特县2021–2022 | NY | 2021–2022 | US$500 | 100 | 有 |
| VC Thrive Supplemental Income Pilot美国加利福尼亚州文图拉县2023–2025 | CA | 2023–2025 | US$1,000 | 150 | 尚无 |
| West Hollywood Pilot for Guaranteed Income美国加利福尼亚州西好莱坞2022–2024 | CA | 2022–2024 | US$1,000 | 25 | 尚无 |
| Yolo County Basic Income (YoBI)美国加利福尼亚州约洛县2022–2024 | CA | 2022–2024 | US$1,289 | 76 | 有 |
金额为主要的每月发放额;有些试点对不同群体发放不同金额,或中途调整金额(见各条目)。领取者按各项目的统计口径,为人数或户数,不含对照组。“评估”指已发布的报告、工作论文或期刊文章;结果以评估方的报告为准,其中许多是几百人规模的自我报告调查。资金来源中,“公共”指市、县或州的资金,“ARPA”指联邦《美国救援计划法》的疫情纾困资金。如果出处只给出开始时间和发放期限,结束年份由此推算。